The 2012 Boat Schedule is now here!
Dive Club Pricing
Wednesday Boat Trips half off for Hammerhead members
$10 off boat trip dives any other day
| Date/Day | Location | Boat | Time | Cost | Depth | Certification |
| March 31/Saturday | Tower | Lindsey | 8am | $92.00 | 40′ | OW |
| April 1/Sunday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| April 6/Friday | Tiger | Lindsey | 8am | $92.00 | 60′ | OW |
| April 7/Saturday | Santore | Lindsey | 8am | $92.00 | 60′ | OW |
| April 8/Sunday Easter | Big D | Lindsey | 8am | $92.00 | 50′ | OW |
| April 13/Friday | Santore | Lindsey | 8am | $92.00 | 60′ | OW |
| April 14/Saturday | Brass Spike | Lindsey | 8am | $112.00 | 80′ | AOW |
| April15/Sunday | Tug | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| April 22/ Sunday | Tower | Lindsey | 8am | $92.00 | 40′ | OW |
| April 27/Friday | Big D | Lindsey | 8am | $92.00 | 50′ | OW |
| April 28/Saturday | Santore | Lindsey | 8am | $92.00 | 60′ | OW |
| April 29/Sunday | Gulf Hustler | Lindsey | 8am | $112.00 | 70′ | OW/AOW |
| May 4/Friday | Private Charter | Lindsey | ||||
| May 5/Saturday | Tower Taco Cinco De Mayo Extravaganza | Lindsey | 8am | $92.00 | 40′ | OW |
| May 6/Sunday | Big D | Lindsey | 8am | $92.00 | 50′ | OW |
| May 11/Friday | Brass Spike | Lindsey | 8am | $112.00 | 80′ | AOW |
| May 12/Saturday | Captains Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| May 13/Sunday | Santore | Lindsey | 8am | $92.00 | 60′ | OW/AOW |
| May 16/Wednesday | Big D | Lindsey | 8am | $92.00 | 50′ | OW |
| Super Dive Weekend 1/2 off all dives | ||||||
| May 18/Friday | Santore | Lindsey | 7am | $46.00 | 60′ | OW |
| May 18/Friday | SDW Celebration on the Dock | 3-5pm | ||||
| May 18/Friday | Night Dive – Santore | Lindsey | 7pm | $25.00 | 60′ | AOW |
| May 19/Saturday | Tower | Lindsey | 7am | $46.00 | 40′ | OW |
| May 19/Saturday | Chicks After the dive party | Lindsey | 4-6pm | |||
| May 20/Sunday | Brass Spike | Lindsey | 7am | $56.00 | 80′ | AOW |
| May 21/Monday | Tiger | Lindsey | 8am | $92.00 | 60′ | OW |
| May 23/Wednesday | 3rd Island | Lindsey | 8am | $92.00 | 20′-40′ | OW |
| May 25/Friday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| May 26/Saturday | Morgan | Lindsey | 7am | $137.00 | 100′ | AOW |
| May 27/Sunday | Santore | Lindsey | 7am | $92.00 | 60′ | OW |
| May 28/Monday | Big D | Lindsey | 8am | $92.00 | 50′ | OW |
| May 30/Wednesday | Tiger | Lindsey | 8am | $92.00 | 60′ | OW |
| June 1/Friday | Tug | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| June 1/Friday | Night Dive/Santore | Lindsey | 7pm | $50.00 | 60′ | AOW |
| June 2/Saturday | EB Barge | Lindsey | 7am | $92.00 | 70′ | OW/AOW |
| June 3/Sunday | Tower | Lindsey | 7am | $92.00 | 40′ | OW |
| June 4/Monday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| June 6/Wednesday | Tiger | Lindsey | 8am | $92.00 | 60′ | OW |
| June 7/Thursday | OpSail Tall Ship | Lindsey | 6pm | $92.00 | 60′ | OW |
| June 8/Friday | 4A Drydock | Lindsey | 8am | $112.00 | 80′ | OW/AOW |
| June 9/Saturday | Santore | Lindsey | 7am | $92.00 | 60′ | OW |
| June 9/Saturday | Santore | Lindsey | 2pm | $92.00 | 60′ | OW |
| June 10/Sunday | Tug | Lindsey | 7am | $92.00 | 70′ | OW/AOW |
| June 11/Monday | Tiger | Lindsey | 8am | $92.00 | 60′ | OW |
| June 13/Wednesday | LC Barge | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| June 15/Friday | 3rd Island | Lindsey | 8am | $92.00 | 20′-40′ | OW |
| June 15/Friday | Tug/ Night Dive | Lindsey | 7pm | $50.00 | 70′ | AOW |
| June 16/Saturday | Tiger | Lindsey | 7am | $92.00 | 60′ | OW/AOW |
| June 17/Sunday | Luckenbach | Lindsey | 7am | $137.00 | 100′ | AOW |
| June18/Monday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| June 20/Wednesday | Tower | Lindsey | 8am | $92.00 | 40′ | OW |
| June 22/Friday | Gulf Hustler | Lindsey | 8am | $112.00 | 70′ | OW/AOW |
| June 23/Saturday | Tower | Lindsey | 7am | $92.00 | 40′ | OW |
| June 23/Saturday | Tower | Lindsey | 2pm | $92.00 | 40′ | OW |
| June 24/Sunday | Santore | Lindsey | 7am | $92.00 | 60′ | OW |
| June 25/Monday | Tug | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| June 27/Wednesday | Santore | Lindsey | 8am | $92.00 | 60′ | OW |
| June 29/Friday | Tower | Lindsey | 8am | $92.00 | 40′ | OW |
| June 29/Friday | LC Barge/Night Dive | Lindsey | 7pm | $50.00 | 70′ | AOW |
| June 30/Saturday | EB Barge | Lindsey | 7am | $92.00 | 70′ | OW/AOW |
| July 1/Sunday | Santore | Lindsey | 7am | $92.00 | 60′ | OW |
| July 2/Monday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| July 4/Wednesday | Tiger | Lindsey | 8am | $92.00 | 60′ | OW |
| July 4/Wednesday | Fire Works Cruise | Lindsey | 7pm | $35.00 | MAX 25 PEOPLE | |
| July 6/Friday | LC Barge | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| July 7/Saturday | Tug | Lindsey | 7am | $92.00 | 70′ | OW/AOW |
| July 7/Saturday | Tug | Lindsey | 2pm | $92.00 | 70′ | OW/AOW |
| July 8/Sunday | 3rd Island | Lindsey | 7am | $92.00 | 20′-40′ | OW |
| July 9/Monday | Santore | Lindsey | 8am | $92.00 | 60′ | OW |
| July 11/Wednesday | Gulf Hustler | Lindsey | 8am | $112.00 | 70′ | AOW |
| July 13/Friday | Tiger | Lindsey | 8am | $92.00 | 60′ | OW |
| July 13/Friday | Tiger/Night Dive | Lindsey | 7pm | $50.00 | 60′ | AOW |
| July 14/Saturday | Brass Spike | Lindsey | 7am | $112.00 | 80′ | AOW |
| July 15/Sunday | Santore | Lindsey | 7am | $92.00 | 60′ | OW |
| July 16/Monday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| July 18/Wednesday | Tower | Lindsey | 8am | $92.00 | 40′ | OW |
| July 20/Friday | Tug | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| July 21/Saturday | Santore | Lindsey | 7am | $92.00 | 60′ | OW |
| July 21/Saturday | Santore | Lindsey | 2pm | $92.00 | 60′ | OW |
| July 22/Sunday | Morgan | Lindsey | 7am | $137.00 | 100′ | AOW |
| July 23/Monday | Tug | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| July 25/Wednesday | Tiger | Lindsey | 8am | $92.00 | 60′ | OW |
| July 27/Friday | Santore | Lindsey | 8am | $92.00 | 60′ | OW |
| July 27/Friday | EB Barge/Night Dive | Lindsey | 7pm | $50.00 | 70′ | AOW |
| July 28/Saturday | Tower | Lindsey | 7am | $92.00 | 40′ | OW |
| July 29/Sunday | Brass Spike | Lindsey | 7am | $112.00 | 80′ | AOW |
| July 30/Monday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| August 1/Wednesday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| August 3/Friday | Chick Dive/Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| August 4/Saturday | Tower | Lindsey | 7am | $92.00 | 40′ | OW |
| August 5/Sunday | Santore | Lindsey | 7am | $92.00 | 60′ | OW |
| August 6/Monday | Tiger | Lindsey | 8am | $92.00 | 60′ | OW |
| August 8/Wednesday | Gulf Hustler | Lindsey | 8am | $112.00 | 70′ | OW/AOW |
| August 10/Friday | EB Barge | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| August 10/Friday | Tower/Night Dive | Lindsey | 7pm | $50.00 | 40′ | AOW |
| August 11/Saturday | 4A Dry Dock | Lindsey | 7am | $112.00 | 80′ | AOW |
| August 12/Sunday | Tiger | Lindsey | 7am | $92.00 | 60′ | OW |
| August 13/Monday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| August 15/Wednesday | Tug | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| August 17/Friday | Santore | Lindsey | 8am | $92.00 | 60′ | OW |
| August 18/Saturday | Tug | Lindsey | 7am | $92.00 | 70′ | OW/AOW |
| August 18/Saturday | Tug | Lindsey | 2pm | $92.00 | 70′ | OW/AOW |
| August 19/Sunday | Luckenbach | Lindsey | 7am | $137.00 | 100′ | AOW |
| August 20/Monday | LC Barge | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| August 22/Wednesday | 3rd Island | Lindsey | 8am | $92.00 | 20′-40′ | OW/AOW |
| August 24/Friday | Tiger | Lindsey | 8am | $92.00 | 60′ | OW |
| August 25/Saturday | Eureka | Lindsey | 5:30am | $195.00 | 110′ | AOW/ MIN 15 |
| August 26/Sunday | Santore | Lindsey | 7am | $92.00 | 60′ | OW |
| August 27/Monday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| August 29/Wednesday | Tiger | Lindsey | 8am | $92.00 | 60′ | OW |
| August 31/Friday | Gulf Hustler | Lindsey | 8am | $112.00 | 70′ | OW/AOW |
| September 1/Saturday | 1800 Line | Lindsey | 7am | $112.00 | 80′ | AOW |
| September 2/Sunday | Santore | Lindsey | 7am | $92.00 | 60′ | OW |
| September 3/Monday | Tower | Lindsey | 8am | $92.00 | 40′ | OW |
| September 5/Wednesday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| September 7/Friday | Tower | Lindsey | 8am | $92.00 | 40′ | OW |
| September 7/Friday | Tiger/ Night Dive | Lindsey | 7pm | $50.00 | 60′ | AOW |
| September 8/Saturday | Santore | Lindsey | 7am | $92.00 | 60′ | OW |
| September 9/Sunday | Morgan | Lindsey | 7am | $137.00 | 100′ | AOW |
| September 10/Monday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| September 12/Wednesday | EB Barge | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| September 14/Friday | Tower | Lindsey | 8am | $92.00 | 40′ | OW |
| September 14/Friday | Brass Spike over night | Lindsey | 6pm | $150.00 | 80′ | AOW/max 12 |
| September 16/Sunday | Tiger | Lindsey | 7am | $92.00 | 60′ | OW |
| September 17/Monday | Santore | Lindsey | 8am | $92.00 | 60′ | OW |
| September 19/Wednesday | Tug | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| September 21/Friday | Gulf Hustler | Lindsey | 8am | $112.00 | 70′ | OW/AOW |
| September 22/Saturday | 3rd Island | Lindsey | 7am | $92.00 | 20′-40′ | OW/AOW |
| September 23/Sunday | Tower | Lindsey | 7am | $92.00 | 40′ | OW |
| September 24/Monday | Captain’s Choice | Lindsey | 8am | $92.00 | 70′ | OW/AOW |
| September 26/Wednesday | Tiger | Lindsey | 8am | $92.00 | 60′ | OW |
| September 28/Friday | Santore | Lindsey | 8am | $92.00 | 60′ | OW |
| September 29/Saturday | Captain’s Choice | Lindsey | 7am | $92.00 | 70′ | OW/AOW |
| September 30/Sunday | Tower | Lindsey | 7am | $92.00 | 40′ | OW |


